- 首頁
- 產(chǎn)品
- 平凹透鏡
平凹透鏡
Plano-concave Lenses present a concave surface and a plano surface. They have a negative focal length and are used for image reductinon or to spread light. These lenses diverge collimated incident light and form virtual images which are seen through the lens. They are often used to expand light or to increase focal lengths in existing systems.
Specifications:
Material:----------------------------------------------N-BK7, Fused Silica, N-SF10, Silicon, Ge,CaF2, etc.
Diameter Tolerance:----------------------------+0.0/-0.15mm
Focal Length Tolerance (mm):---------------+/-2%
Centration:-----------------------------------------<3 arc minutes
Clear Aperture:------------------------------------>85%
Surface Figure (per 25mm@632.8nm)----<1.5λ
IRR ( @632.8nm)---------------------------------<λ/4
Surface Quality:------------------------------------60/40
Protected Bevel:-----------------------------------<0.25mmx45deg
Coating:---------------------------------------------uncoated, AR, HR, PR Coating, etc.
N-BK7 Plano Concave Lens
Design wavelength: 546.1nm Design Index:1.5183 ± 0.0005
Part No. | f (mm) | dia (mm) | R1 (mm) | tc (mm) | te (mm) | fb (mm) | Illustration |
PCV1201 | -15.0 | 12.7 | 7.78 | 2.0 | 5.3 | -16.3 | |
PCV1202 | -20.0 | 12.7 | 10.37 | 2.0 | 4.1 | -21.3 | |
PCV1203 | -25.0 | 12.7 | 12.96 | 2.0 | 3.7 | -26.3 | |
PCV1204 | -30.0 | 12.7 | 15.55 | 2.0 | 3.4 | -31.3 | |
PCV1205 | -40.0 | 12.7 | 20.73 | 2.0 | 3.0 | -41.3 | |
PCV1206 | -50.0 | 12.7 | 25.92 | 2.0 | 2.8 | -51.3 | |
PCV1301 | -25.0 | 25.4 | 12.97 | 2.0 | 10.9 | -26.3 | |
PCV1302 | -35.0 | 25.4 | 18.14 | 2.0 | 7.2 | -36.3 | |
PCV1303 | -50.0 | 25.4 | 25.92 | 2.0 | 5.3 | -51.3 | |
PCV1305 | -75.0 | 25.4 | 38.87 | 2.0 | 4.1 | -76.3 | |
PCV1306 | -100.0 | 25.4 | 51.83 | 2.0 | 3.6 | -101.3 | |
PCV1307 | -150.0 | 25.4 | 77.75 | 2.0 | 3.0 | -151.3 | |
PCV1308 | -200.0 | 25.4 | 103.66 | 2.0 | 2.7 | -201.3 |
Plano Concave Lens - Fused Silica
Design wavelength: 546.1nm Design Index:1.46008
Part No. | F(mm) | f(mm) | R(mm) | Tc | Te | Fb | Illustration |
PCV2101 | 12.7 | -15.0 | 6.92 | 2.0 | 6.17 | -16.41 | |
PCV2102 | 12.7 | -20.0 | 9.20 | 2.0 | 4.54 | -21.38 | |
PCV2103 | 12.7 | -25.0 | 11.51 | 2.0 | 3.91 | -26.38 | |
PCV2104 | 12.7 | -30.0 | 13.80 | 2.0 | 3.55 | -31.37 | |
PCV2105 | 12.7 | -40.0 | 18.41 | 2.0 | 3.13 | -41.38 | |
PCV2201 | 25.4 | -35.0 | 16.11 | 2.0 | 8.20 | -36.36 | |
PCV2202 | 25.4 | -50.0 | 23.01 | 2.0 | 5.82 | -51.38 | |
PCV2203 | 25.4 | -75.0 | 34.51 | 2.0 | 4.42 | -76.38 | |
PCV2204 | 25.4 | -100.0 | 46.03 | 2.0 | 3.79 | -101.42 | |
PCV2205 | 25.4 | -150.0 | 69.02 | 2.0 | 3.18 | -151.39 | |
PCV2206 | 25.4 | -175.0 | 80.54 | 2.0 | 3.01 | -176.43 | |
PCV2207 | 25.4 | -200.0 | 92.04 | 2.0 | 2.88 | -201.42 | |
PCV2208 | 25.4 | -250.0 | 115.08 | 2.0 | 2.70 | -251.50 | |
PCV2209 | 25.4 | -300.0 | 138.04 | 2.0 | 2.59 | -301.41 | |
PCV2210 | 25.4 | -500.0 | 230.10 | 2.0 | 2.35 | -501.50 | |
PCV2211 | 25.4 | -1000.0 | 460.10 | 2.0 | 2.18 | -1001.42 | |
PCV2401 | 38.0 | -50.0 | 23.01 | 3.0 | 13.03 | -52.07 | |
PCV2402 | 38.0 | -100.0 | 46.03 | 3.0 | 7.10 | -102.10 | |
PCV2403 | 38.0 | -150.0 | 69.02 | 3.0 | 5.67 | -152.07 | |
PCV2404 | 38.0 | -200.0 | 92.04 | 3.0 | 4.98 | -202.11 | |
PCV2405 | 38.0 | -350.0 | 161.06 | 3.0 | 4.13 | -352.13 | |
PCV2406 | 38.0 | -500.0 | 230.10 | 3.0 | 3.79 | -502.19 |
Note: Other sizes, material are available upon request.
The ones with Silicon, Ge,CaF2 material pls kindly refer to IR OPTICS section.